
| Height: | 6-3 |
| Weight: | 210 |
| Born: | 5/6/82 |
| Hometown: | Knoxville, Tenn. |
| NFL Exp.: | 9 (9th with Chiefs) |
| GP/GS: | 126/0 (2/0) |
| Acq.: | D3-05 |
| College: | Tennessee |
• Left-footed punter enters his ninth season in Kansas City in 2013.
• Already owns the top spots in franchise history with a 39.14-yard career net average and a 44.72-yard gross average.
• Is fourth in NFL annals since the AFL-NFL merger with a 39.14-yard net punting average.
• Is first in club history with 250 punts inside the 20-yard line.
• Is second all-time in NFL history for most punts inside the 20-yard line in a single season with 45 punts inside the 20-yard line in 2012. His 45 inside the 20 surpassed the old NFL record of 42, but trailed Arizona P Dave Zastudil's 2012 mark of 46 punts inside the 20 for the NFL record.
• His 45 punts inside the 20 in 2012 set a new single-season franchise record, passing his old mark of 41 set in the 2009 season.
• Ranks second in team annals with 657 career punts for 29,381 yards, trailing only P Jerrel Wilson (1,018 punts for 44,218 yards).
• Boasted a team-record 45.49-yard gross punting average in 2007, the second-highest mark in team history behind only the single-season mark of 45.53 set by Wilson in '73.
• Led the NFL with a 39.3-yard net average in 2006.
• Owns 657 punts for 29,381 yards (44.7 gross, 39.1 net) with 250 inside the 20-yard line and 55 touchbacks.
• Has played in two postseason contests, producing nine punts for 467 yards (51.9 gross, 44.3 net) with two inside the 20-yard line.
• Originally joined the Chiefs as the team's third-round draft selection (99th overall) in the 2005 NFL Draft, becoming the first punter drafted by the club since P/K Robbie Keen in '91.
Signed with Kansas City (3/4/13) ... Signed with Kansas City (2/28/08) ... Signed with Kansas City (7/26/05) ... Drafted by Kansas City in the third round (99th overall) in 2005.
2012: Appeared in 16 games, recording 83 punts for 3,887 yards (46.8 gross, 40.8 net), with 45 inside the 20 and seven touchbacks ... Punted one time for 47 yards vs. Atlanta (9/9) ... Booted seven punts for 313 yards (44.7 gross, 27.9 net) with two inside the 20 and one touchback at Buffalo (9/16) ... Punted five times for 208 yards (41.6 avg., 41.2 net) with four inside the 20 at New Orleans (9/23) ... Booted four punts for 205 yards (51.3 gross, 51.3 net) with three inside the 20 vs. San Diego (9/30) ... Punted the ball five times for 236 yards (47.2 gross, 45.2 net) with three inside the 20 vs. Baltimore (10/7) ... Booted six times for 276 yards (46.0 gross, 42.5 net) with three inside the 20 at Tampa Bay (10/14) ... Punted five times for 236 yards (47.2 gross, 39.6 net) with two inside the 20 vs. Oakland (10/28) ... Booted one punt for 43 yards (43.0 gross, 41.0 net) at San Diego (11/1) ... Punted eight times for 337 yards (42.1 gross, 39.1 net) with five inside the 20 and one touchback at Pittsburgh (11/12) ... Booted seven punts for 356 yards (50.9 gross, 44.6 net), including a season-long 68 yarder, with four inside the 20 and one touchback vs. Cincinnati (11/18) ... Punted six times for 272 yards (45.3 gross, 38.7 net), with four inside the 20 and two touchbacks vs. Denver (11/25) ... Kicked three punts for 128 yards (42.7 gross, 38.7 net), with two inside the 20 vs. Carolina (12/2) ... Booted seven punts for 336 yards (48.0 gross, 27.4 net) with four inside the 20 at Cleveland (12/9) ... Punted seven times for 383 yards (54.7 gross, 51.9 net) with four inside the 20-yard line, one touchback and a season-long 71-yarder at Oakland (12/16) ... Booted three punts for 138 yards (46.0 gross, 39.3 net) with one touchback and one inside the 20-yard line vs. Indianapolis (12/23) ... Punted eight times for 373 yards (46.6 gross, 45.8 net), with three inside the 20 at Denver (12/30).
2011: Played in 16 games as the
team's punter, registering 89 punts for 4,084 yards (45.9 gross,
40.1 net) with 27 inside the 20, five touchbacks and a special
teams tackle ... His 40.1 net average ranked fifth in the AFC and
ninth in the NFL ... His 27 punts inside the 20 ranked sixth in the
AFC and tied for 10th in the NFL ... Punted five times for 286
yards for a career-high and a Chiefs record 57.2 gross punting
average vs. San Diego (10/31). His punts were good for a 46.6 net
average and landed one inside the 20 ... Punted a career-high 11
times for 447 yards (40.6 gross, 35.3 net) with two inside the 20
and one touchback at Chicago (12/4). Also had a special teams
tackle. His 11 punts tied a team record for most punts in a single
game.
2010: Played in 16 contests as the club's punter and holder on placement kicks ... Punted 88 times for 3,908 yards (44.4 gross, 37.6 net) with 33 inside the 20 and 10 touchbacks ... Had one punt blocked ... Also had one special teams tackle ... His 44.4 gross average was sixth in the AFC ... Was third in the AFC and fourth in the NFL with 33 punts inside the 20, the second-highest seasonal total in team history ... Punted the ball four times for 212 yards (53.0 gross, 52.0 net) at Indianapolis (10/10). His 52.0-yard net average was a career high.
2009: Played in 16 games as the club's punter and holder on placement kicks ... Had 96 punts for 4,361 yards (45.4 gross, 40.8 net) with 41 inside the 20, six touchbacks and a long of 70 yards ... Established a Chiefs single-season record with a 40.78-yard net punting average, breaking the previous mark of 40.00 set by P Jerrel Wilson in '68 ... His 40.8 net punting average stood second in the AFC and fourth in the NFL ... His 96 punts were the fourth-highest single-season total in team annals ... His 4,361 punting yards were the second-highest total in franchise annals ... Finished second in the NFL with 41 punts inside the 20 ... His 41 punts inside the 20 were the third-highest seasonal total in NFL history and shattered the previous Chiefs record of 29 ... Tied for second in the NFL with 24 forced fair catches ... Led the NFL with 22 punts downed ... Allowed 71 punt returns of zero yards or less, the most in the NFL ... Allowed 285 punt return yards, the ninth-lowest total in the AFC among punters with at least 50 punts ... Registered his 118th career punt inside the 20 to bypass P Louie Aguiar (117) for the highest total in Chiefs history at Washington (10/18) ... Recorded his 30th punt inside the 20 in 2009 at San Diego (11/29), breaking Aguiar's single-season team record of 29 in '95 ... His 53.71 gross avg. vs. Denver (12/6) was a career high and the fourth-best single-game total in Chiefs history.
2008: Served as the club's punter and holder in 14 games ... Was inactive for two contests with a groin injury ... Punted 70 times for 3,110 yards (44.4 gross, 39.2 net) with 27 inside the 20 and eight touchbacks ... Tied a career high with five punts inside the 20 vs. Oakland (9/14), including a 73-yard kick that ranked as the fourth-longest punt in Chiefs history ... Was inactive with a groin injury at the N.Y. Jets (10/26) and vs. Tampa Bay (11/2), the first contests of his NFL career that he missed.
2007: Served as the club's punter and holder in 16 games ... Punted 95 times for 4,322 yards (45.5 gross, 39.1 net) with 27 inside the 20 and nine touchbacks ... His 95 punts were the fifth-highest seasonal total in Chiefs history ... His 45.5-yard gross average ranked as the second-best seasonal total in Chiefs history ... His 39.1-yard net was third in the AFC, fifth in the NFL and ranked as the fifth-highest seasonal mark in Kansas City history ... Booted a career-long and Chiefs-record 81-yard punt vs. San Diego (12/2).
2006: Handled the punting and holding duties in 16 games ... Punted 71 times for 3,145 yards (44.3 gross, 39.3 net) with 23 inside the 20 and five touchbacks ... Also had one special teams tackle ... His 39.3-yard net average led the NFL and was the third-best single-season total in Chiefs history ... Booted a 66-yard punt in the second quarter at Indianapolis (1/6/07), the longest punt in Chiefs postseason history. His 52.3-yard average was a Kansas City single-game postseason record, surpassing P Jerrel Wilson's mark of 50.3 set at Oakland (12/22/68).
2005: Appeared in 16 games, punting 65 times for 2,564 yards (39.4 gross, 35.2 net) with 27 landing inside the 20 and five touchbacks ... Had eight punts of 50+ yards ... Also had two special teams tackles.
Played in 52 games at Tennessee, punting 240 times for 10,216 yards (42.6 gross, 38.4 net) with 73 inside the 20-yard line and 29 touchbacks ... Ranked first in Volunteers history with 240 career punts upon the completion of his collegiate career ... Added 14 kickoffs with two touchbacks and one pass for 19 yards on a fake punt ... Appeared in 13 games, punting 56 times for 2,282 yards (40.8 gross, 39.2 net) with 17 inside the 20 as a senior ... Also completed a 19-yard pass ... A second-team All-SEC selection ... Played in 13 games his junior season in 2003, punting 68 times for 3,081 yards (45.3 gross, 39.1 net) with 21 inside the 20 ... Was a consensus All-America and All-SEC selection ... His 45.3-yard average led the SEC ... Had 19 punts of 50+ yards ... Saw duty in 13 games as a sophomore in 2002 ... Had 65 punts for 2,833 yards (43.6 gross, 39.1 net) with 22 inside the 20 ... Named second-team All-SEC by AP ... Had 16 punts of 50+ yards ... Played in 13 games in 2001 as a redshirt freshman, punting 51 times for 2,020 yards (39.6 gross, 35.5 net) with 13 inside the 20 ... Also had two touchbacks on 14 kickoffs ... Redshirted as a true freshman in 2000 ... Graduated with a degree in Political Science.
• Played his senior season at Bearden High School in Knoxville, Tenn.
• Handled the club's punting and kicking duties.
• A three-year letterwinner in soccer.
• Named the Knoxville Interscholastic League Soccer Player of the Year in 2000.
• His soccer squad advanced to the state semi-finals during his senior campaign when he won all-state and all-south honors.
• Created the "Colquitt for Kids Foundation" to work with TLC for Children and Families.
• Along with his wife, volunteers at TLC for Children and Families, a center that provides social services to children who are facing abuse, neglect or family disruption. The couple has also served as honorary chairpersons for TLC's annual gala.
• Serves as a spokesperson for All-Pro Dad, a program that helps men become better fathers.
• Father, Craig, played in the NFL for Pittsburgh ('78-84) and Indianapolis ('87). He won two Super Bowls with the Steelers.
• In addition to his father, who played for the Volunteers ('75-77), is one of four members of the Colquitt family to punt for Tennessee.
• Cousin, Jimmy, punted at Tennessee ('81-84). He played in the NFL with Seattle in '85.
• Brother, Britton, punted at the University of Tennessee (2004-08) and is currently with the Denver Broncos.
• Attended the University of Tennessee with Kansas City Royals 2006 first-round draft pick Luke Hochevar and is close friends with the pitcher.
• Married; wife, Christia with three sons, Brinkley (6), Colston (4), Kinsler (newborn) and a daughter, Hartley (2).
| Punting | |||||||||||
| Year | Team | GP | GS | No. | Yds. | Avg. | TB | In20 | Lg | Blk | Net Avg. |
| 2005 | KC | 16 | 0 | 65 | 2,564 | 39.4 | 5 | 27 | 62 | 0 | 35.15 |
| 2006 | KC | 16 | 0 | 71 | 3,145 | 44.3 | 5 | 23 | 72 | 0 | 39.31 |
| 2007 | KC | 16 | 0 | 95 | 4,322 | 45.5 | 9 | 27 | 81 | 1 | 39.11 |
| 2008 | KC | 14 | 0 | 70 | 3,110 | 44.4 | 8 | 27 | 73 | 0 | 39.16 |
| 2009 | KC | 16 | 0 | 96 | 4,361 | 45.4 | 6 | 41 | 70 | 1 | 40.78 |
| 2010 | KC | 16 | 0 | 88 | 3,908 | 44.4 | 10 | 33 | 72 | 1 | 37.61 |
| 2011 | KC | 16 | 0 | 89 | 4,084 | 45.9 | 5 | 27 | 68 | 0 | 40.15 |
| 2012 | KC | 16 | 0 | 83 | 3,887 | 46.8 | 7 | 45 | 71 | 0 | 40.78 |
| Totals | 126 | 0 | 657 | 29,381 | 44.7 | 55 | 250 | 81 | 3 | 39.14 | |
Additional Stats: Has five special teams tackles - two in 2005, one in 2006, one in 2010 and one in 2011. Has one rush for a three-yard loss on a fake field goal vs. Miami (11/6/11).
| Postseason | |||||||||||
| Year | Team | GP | GS | No. | Yds. | Avg. | TB | In20 | Lg | Blk | Net Avg. |
| 2006 | KC | 1 | 0 | 6 | 314 | 52.3 | 0 | 1 | 66 | 0 | 47.67 |
| 2010 | KC | 1 | 0 | 3 | 153 | 51.0 | 2 | 1 | 54 | 0 | 37.67 |
| Totals | 2 | 0 | 9 | 467 | 51.9 | 2 | 2 | 66 | 0 | 44.33 | |
Streaks and Milestones: Is second in Chiefs history with 657 career punts and 29,381 punting yards. Trails P Jerrel Wilson's team record of 1,018 punts and 44,218 punting yards.
Single-Game Career Highs:
Punts: 11 at Chicago (12/4/11)
Yards: 447 at Chicago (12/4/11)
Long Punt: 81 vs. San Diego (12/2/07)
Gross Average: 57.2 vs. San Diego (10/31/11)
Net Average: 52.0 at Indianapolis (10/10/10)
Inside the 20: 5 at N.Y. Jets (12/30/07), vs. Oakland (9/14/08), at Pittsburgh (11/12/12)
| 2012 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/9 | ATLANTA | 1 | 47 | 47.0 | 0 | 1 | 47 | 47.0 | 0 |
| 9/16 | @ Buffalo | 7 | 313 | 44.7 | 1 | 2 | 66 | 27.9 | 0 |
| 9/23 | @ New Orleans | 5 | 208 | 41.6 | 0 | 4 | 55 | 41.2 | 0 |
| 9/30 | SAN DIEGO | 4 | 205 | 51.3 | 0 | 3 | 60 | 51.3 | 0 |
| 10/7 | BALTIMORE | 5 | 236 | 47.2 | 0 | 3 | 58 | 45.2 | 0 |
| 10/14 | @ Tampa Bay | 6 | 276 | 46.0 | 0 | 3 | 62 | 42.5 | 0 |
| 10/28 | OAKLAND | 5 | 236 | 47.2 | 0 | 2 | 57 | 39.6 | 0 |
| 11/1 | @ San Diego | 1 | 43 | 43.0 | 0 | 0 | 43 | 41.0 | 0 |
| 11/12 | @ Pittsburgh | 8 | 337 | 42.1 | 1 | 5 | 57 | 39.1 | 0 |
| 11/18 | CINCINNATI | 7 | 356 | 50.9 | 1 | 4 | 68 | 44.6 | 0 |
| 11/25 | DENVER | 6 | 272 | 45.3 | 2 | 4 | 58 | 38.7 | 0 |
| 12/2 | CAROLINA | 3 | 128 | 42.7 | 0 | 2 | 55 | 38.7 | 0 |
| 12/9 | @ Cleveland | 7 | 336 | 48.0 | 0 | 4 | 57 | 27.4 | 0 |
| 12/16 | @ Oakland | 7 | 383 | 54.7 | 1 | 4 | 71 | 51.9 | 0 |
| 12/23 | INDIANAPOLIS | 3 | 138 | 46.0 | 1 | 1 | 53 | 39.3 | 0 |
| 12/30 | @ Denver | 8 | 373 | 46.6 | 0 | 3 | 59 | 45.8 | 0 |
| TOTALS | 83 | 3,887 | 46.8 | 7 | 45 | 71 | 40.8 | 0 | |
| 2011 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/11 | BUFFALO | 8 | 328 | 41.0 | 0 | 0 | 58 | 36.6 | 0 |
| 9/18 | @ Detroit | 5 | 198 | 39.6 | 0 | 2 | 44 | 38.2 | 0 |
| 9/25 | @ San Diego | 4 | 182 | 45.5 | 0 | 1 | 53 | 43.3 | 0 |
|
10/2 |
MINNESOTA | 3 | 146 | 48.7 | 0 | 2 | 61 | 44.7 | 0 |
| 10/9 | @ Indianapolis | 6 | 269 | 44.8 | 1 | 2 | 60 | 41.2 | 0 |
| 10/23 | @ Oakland | 7 | 368 | 52.6 | 0 | 3 | 65 | 47.0 | 0 |
| 10/31 | SAN DIEGO | 5 | 286 | 57.2 | 0 | 1 | 68 | 46.6 | 0 |
| 11/6 | MIAMI | 5 | 229 | 45.8 | 0 | 0 | 57 | 35.6 | 0 |
| 11/13 | DENVER | 7 | 339 | 48.4 | 2 | 3 | 67 | 40.4 | 0 |
| 11/21 | @ New England | 5 | 199 | 39.8 | 0 | 3 | 56 | 23.6 | 0 |
| 11/27 | PITTSBURGH | 3 | 112 | 37.3 | 0 | 0 | 46 | 37.3 | 0 |
| 12/4 | @ Chicago | 11 | 447 | 40.6 | 1 | 2 | 53 | 35.3 | 0 |
| 12/11 | @ N.Y. Jets | 7 | 359 | 51.3 | 0 | 3 | 61 | 45.1 | 0 |
| 12/18 | GREEN BAY | 2 | 99 | 49.5 | 0 | 0 | 54 | 49.5 | 0 |
| 12/24 | OAKLAND | 3 | 146 | 48.7 | 0 | 1 | 54 | 48.3 | 0 |
| 1/1/12 | @ Denver | 8 | 377 | 47.1 | 1 | 4 | 58 | 47.1 | 0 |
| TOTALS | 89 | 4,048 | 45.9 | 5 | 27 | 68 | 40.1 | 0 | |
| 2010 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net. | Blk |
| 9/13 | SAN DIEGO | 9 | 344 | 39.2 | 0 | 3 | 51 | 34.6 | 0 |
| 9/19 | @ Cleveland | 6 | 249 | 41.5 | 1 | 2 | 59 | 37.3 | 0 |
| 9/26 | SAN FRANCISCO | 4 | 177 | 44.3 | 0 | 3 | 59 | 44.3 | 0 |
| 10/10 |
@ Indianapolis |
4 | 212 | 53.0 | 0 | 0 | 60 | 52.0 | 0 |
| 10/17 | @ Houston | 4 | 202 | 50.5 | 2 | 1 | 59 | 40.5 | 0 |
| 10/24 | JACKSONVILLE | 3 | 136 | 45.3 | 0 | 1 | 50 | 29.0 | 0 |
| 10/31 | BUFFALO | 6 | 260 | 43.3 | 2 | 3 | 56 | 29.7 | 0 |
| 11/7 | @ Oakland | 8 | 351 | 43.9 | 1 | 1 | 60 | 37.6 | 0 |
| 11/14 | @ Denver | 3 | 130 | 43.3 | 0 | 1 | 44 | 34.3 | 0 |
| 11/21 | ARIZONA | 5 | 264 | 52.8 | 2 | 1 | 64 | 42.6 | 0 |
| 11/28 | @ Seattle | 4 | 182 | 45.5 | 0 | 3 | 55 | 36.8 | 1 |
| 12/5 | DENVER | 7 | 293 | 41.9 | 0 | 4 | 59 | 36.6 | 0 |
| 12/12 | @ San Diego | 8 | 365 | 45.6 | 0 | 3 | 61 | 36.1 | 0 |
| 12/19 | @ St. Louis | 6 | 285 | 47.5 | 1 | 3 | 72 | 36.2 | 0 |
| 12/26 | TENNESSEE | 5 | 232 | 46.4 | 1 | 1 | 56 | 42.2 | 0 |
| 1/2/11 | OAKLAND | 6 | 226 | 37.7 | 0 | 3 | 50 | 37.7 | 0 |
| Totals | 88 | 3,908 | 44.4 | 10 | 33 | 72 | 37.6 | 1 | |
| 1/9/11 | BALTIMORE | 3 | 153 | 51.0 | 2 | 1 | 54 | 37.7 | 0 |
| Postseason Totals | 3 | 153 | 51.0 | 2 | 1 | 54 | 37.7 | 0 | |
| 2009 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/13 | @ Baltimore | 5 | 246 | 49.2 | 0 | 2 | 61 | 45.4 | 0 |
| 9/20 | OAKLAND | 5 | 218 | 43.6 | 1 | 2 | 55 | 39.6 | 0 |
| 9/27 | @ Philadelphia | 9 | 399 | 44.3 | 0 | 3 | 64 | 44.7 | 0 |
| 10/4 | N.Y. GIANTS | 7 | 339 | 48.4 | 0 | 2 | 59 | 45.7 | 0 |
| 10/11 | DALLAS | 8 | 330 | 41.3 | 0 | 4 | 57 | 42.3 | 0 |
| 10/18 | @ Washington | 7 | 273 | 39.0 | 1 | 3 | 50 | 33.4 | 0 |
| 10/25 | SAN DIEGO | 5 | 241 | 48.2 | 1 | 3 | 53 | 33.8 | 1 |
| 11/8 | @ Jacksonville | 7 | 326 | 46.6 | 0 | 4 | 70 | 40.3 | 0 |
| 11/15 | @ Oakland | 6 | 283 | 47.2 | 0 | 4 | 61 | 47.5 | 0 |
| 11/22 | PITTSBURGH | 6 | 287 | 47.8 | 1 | 2 | 51 | 40.0 | 0 |
| 11/29 | @ San Diego | 4 | 161 | 40.3 | 0 | 2 | 46 | 40.3 | 0 |
| 12/6 | DENVER | 7 | 376 | 53.7 | 0 | 1 | 63 | 41.9 | 0 |
| 12/13 | BUFFALO | 5 | 167 | 33.4 | 1 | 1 | 38 | 29.4 | 0 |
| 12/20 | CLEVELAND | 6 | 274 | 45.7 | 0 | 3 | 59 | 39.0 | 0 |
| 12/27 | @ Cincinnati | 6 | 282 | 47.0 | 1 | 3 | 60 | 40.0 | 0 |
| 1/3/10 | @ Denver | 3 | 159 | 53.0 | 0 | 2 | 65 | 50.0 | 0 |
| Totals | 96 | 4,361 | 45.4 | 6 | 41 | 70 | 40.8 | 1 | |
| 2008 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/7 | @ New England | 6 | 259 | 43.2 | 1 | 3 | 55 | 39.5 | 0 |
| 9/14 | OAKLAND | 8 | 395 | 49.4 | 0 | 5 | 73 | 43.6 | 0 |
| 9/21 | @ Atlanta | 6 | 309 | 51.5 | 0 | 2 | 57 | 45.3 | 0 |
| 9/28 | DENVER | 3 | 133 | 44.3 | 0 | 2 | 54 | 32.3 | 0 |
| 10/5 | @ Carolina | 7 | 343 | 49.0 | 0 | 1 | 57 | 39.3 | 0 |
| 10/19 | TENNESSEE | 7 | 333 | 47.6 | 2 | 1 | 66 | 41.6 | 0 |
| 10/26 | @ N.Y. Jets | Inactive/Groin | |||||||
| 11/2 | TAMPA BAY | Inactive/Groin | |||||||
| 11/9 | @ San Diego | 6 | 244 | 40.7 | 0 | 4 | 48 | 41.0 | 0 |
| 11/16 | NEW ORLEANS | 4 | 133 | 33.3 | 0 | 2 | 38 | 33.3 | 0 |
| 11/23 | BUFFALO | 3 | 110 | 36.7 | 0 | 0 | 39 | 36.7 | 0 |
| 11/30 | @ Oakland | 5 | 202 | 40.4 | 1 | 1 | 62 | 36.4 | 0 |
| 12/7 | @ Denver | 3 | 153 | 51.0 | 2 | 1 | 56 | 37.7 | 0 |
| 12/14 | SAN DIEGO | 5 | 182 | 36.2 | 0 | 1 | 41 | 35.6 | 0 |
| 12/21 | MIAMI | 1 | 31 | 31.0 | 0 | 1 | 31 | 31.0 | 0 |
| 12/28 | @ Cincinnati | 6 | 283 | 47.2 | 2 | 3 | 55 | 37.8 | 0 |
| Totals | 70 | 3,110 | 44.4 | 8 | 27 | 73 | 39.2 | 0 | |
| 2007 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/9 | @ Houston | 4 | 182 | 45.5 | 0 | 0 | 53 | 42.0 | 0 |
| 9/16 | @ Chicago | 8 | 346 | 43.3 | 1 | 1 | 52 | 22.9 | 0 |
| 9/23 | MINNESOTA | 6 | 293 | 48.8 | 2 | 0 | 65 | 37.7 | 0 |
| 9/30 | @ San Diego | 4 | 204 | 51.0 | 1 | 1 | 61 | 39.0 | 0 |
| 10/7 | JACKSONVILLE | 7 | 322 | 46.0 | 1 | 2 | 55 | 39.1 | 0 |
| 10/14 | CINCINNATI | 7 | 326 | 46.6 | 0 | 4 | 56 | 44.6 | 0 |
| 10/21 | @ Oakland | 8 | 371 | 46.4 | 0 | 2 | 55 | 43.0 | 0 |
| 11/4 | GREEN BAY | 7 | 321 | 45.9 | 0 | 3 | 56 | 40.7 | 0 |
| 11/11 | DENVER | 3 | 130 | 43.7 | 0 | 1 | 54 | 45.3 | 0 |
| 11/18 | @ Indianapolis | 5 | 184 | 36.8 | 0 | 1 | 44 | 33.6 | 0 |
| 11/25 | OAKLAND | 3 | 110 | 36.7 | 0 | 1 | 50 | 36.7 | 0 |
| 12/2 | SAN DIEGO | 6 | 278 | 46.3 | 1 | 1 | 81 | 42.5 | 0 |
| 12/9 | @ Denver | 8 | 370 | 46.3 | 0 | 3 | 58 | 44.5 | 0 |
| 12/16 | TENNESSEE | 4 | 178 | 44.5 | 0 | 2 | 55 | 39.5 | 0 |
| 12/23 | @ Detroit | 5 | 265 | 53.0 | 1 | 0 | 65 | 35.8 | 0 |
| 12/30 | @ N.Y. Jets | 10 | 442 | 44.2 | 2 | 5 | 60 | 40.6 | 0 |
| Totals | 95 | 4,322 | 45.5 | 9 | 27 | 81 | 39.1 | 0 | |
| 2006 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net. | Blk |
| 9/10 | CINCINNATI | 4 | 165 | 41.3 | 0 | 1 | 47 | 40.8 | 0 |
| 9/17 | @ Denver | 6 | 281 | 46.8 | 2 | 3 | 53 | 39.0 | 0 |
| 10/1 | SAN FRANCISCO | 3 | 137 | 45.7 | 0 | 1 | 59 | 45.0 | 0 |
| 10/8 |
@ Arizona |
6 | 304 | 50.7 | 2 | 1 | 62 | 40.5 | 0 |
| 10/15 | @ Pittsburgh | 7 | 341 | 48.7 | 0 | 2 | 59 | 40.9 | 0 |
| 10/22 | SAN DIEGO | 5 | 237 | 47.4 | 0 | 2 | 58 | 37.0 | 0 |
| 10/29 | SEATTLE | 1 | 50 | 50.0 | 0 | 0 | 50 | 39.0 | 0 |
| 11/5 | @ St. Louis | 6 | 262 | 43.7 | 0 | 3 | 53 | 44.0 | 0 |
| 11/12 | @ Miami | 8 | 325 | 40.6 | 0 | 1 | 52 | 33.6 | 0 |
| 11/19 | OAKLAND | 3 | 123 | 41.0 | 0 | 1 | 46 | 41.3 | 0 |
| 11/23 | DENVER | 2 | 75 | 37.5 | 0 | 2 | 51 | 37.5 | 0 |
| 12/3 | @ Cleveland | 3 | 135 | 45.0 | 0 | 0 | 50 | 41.7 | 0 |
| 12/10 | BALTIMORE | 3 | 108 | 36.0 | 0 | 2 | 51 | 36.7 | 0 |
| 12/17 | @ San Diego | 7 | 283 | 40.4 | 0 | 1 | 50 | 37.7 | 0 |
| 12/23 | @ Oakland | 3 | 161 | 53.7 | 0 | 2 | 72 | 51.3 | 0 |
| 12/31 | JACKSONVILLE | 4 | 158 | 39.5 | 1 | 1 | 60 | 30.3 | 0 |
| Totals | 71 | 3,145 | 44.3 | 5 | 23 | 72 | 39.3 | 0 | |
| 1/6/07 | @ Indianapolis | 6 | 314 | 52.3 | 0 | 1 | 66 | 47.7 | 0 |
| Postseason Totals | 6 | 314 | 52.3 | 0 | 1 | 66 | 47.7 | 0 | |
| 2005 - Chiefs | |||||||||
| Date | Opp. | No. | Yds. | Avg. | TB | In 20 | Lg | Net | Blk |
| 9/11 | N.Y. JETS | 2 | 97 | 48.5 | 0 | 0 | 50 | 44.5 | 0 |
| 9/18 | @ Oakland | 3 | 120 | 40.0 | 1 | 1 | 49 | 22.0 | 0 |
| 9/26 | @ Denver | 6 | 227 | 37.8 | 1 | 2 | 52 | 34.3 | 0 |
|
10/2 |
PHILADELPHIA | 4 | 192 | 48.0 | 1 | 1 | 62 | 42.5 | 0 |
| 10/16 | WASHINGTON | 5 | 168 | 33.6 | 0 | 2 | 46 | 33.6 | 0 |
| 10/21 | @ Miami | 5 | 227 | 45.4 | 0 | 3 | 56 | 34.4 | 0 |
| 10/30 | @ San Diego | 6 | 238 | 39.7 | 0 | 2 | 53 | 34.8 | 0 |
| 11/6 | OAKLAND | 5 | 209 | 41.8 | 0 | 3 | 49 | 43.0 | 0 |
| 11/13 | @ Buffalo | 3 | 106 | 35.3 | 0 | 3 | 50 | 35.3 | 0 |
| 11/20 | @ Houston | 4 | 159 | 39.8 | 1 | 1 | 48 | 25.5 | 0 |
| 11/27 | NEW ENGLAND | 3 | 108 | 36.0 | 0 | 1 | 43 | 33.0 | 0 |
| 12/4 | DENVER | 2 | 76 | 38.0 | 1 | 0 | 41 | 27.5 | 0 |
| 12/11 | @ Dallas | 5 | 193 | 38.6 | 0 | 3 | 44 | 38.6 | 0 |
| 12/17 | @ N.Y. Giants | 5 | 192 | 38.4 | 0 | 4 | 48 | 39.2 | 0 |
| 12/24 | SAN DIEGO | 5 | 153 | 30.6 | 0 | 1 | 42 | 30.0 | 0 |
| 1/1/06 | CINCINNATI | 2 | 99 | 49.5 | 0 | 0 | 51 | 44.5 | 0 |
| TOTALS | 65 | 2,564 | 39.4 | 5 | 27 | 62 | 34.9 | 0 | |